Sean O’Brien, Treasurer/Collector
Town of Barnstable
Town of Barnstable
View links and CUSIPs for Town of Barnstable on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Town of Barnstable on the MSRB EMMA® website.
Town of Barnstable | 068167 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2044 | General Obligation Municipal Purpose Loan of 2024 Bonds | 0681672G9 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2043 | General Obligation Municipal Purpose Loan of 2024 Bonds | 0681672F1 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2042 | General Obligation Municipal Purpose Loan of 2024 Bonds | 0681672E4 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2041 | General Obligation Municipal Purpose Loan of 2024 Bonds | 0681672D6 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2040 | General Obligation Municipal Purpose Loan of 2024 Bonds | 0681672C8 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2039 | General Obligation Municipal Purpose Loan of 2024 Bonds | 0681672B0 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2038 | General Obligation Municipal Purpose Loan of 2024 Bonds | 0681672A2 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2037 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Z99 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2036 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Z81 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2035 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Z73 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2034 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Z65 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2033 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Z57 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2032 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Z40 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2031 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Z32 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2030 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Z24 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2029 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Y90 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2028 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Y82 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2027 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Y74 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2026 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Y66 | View on MSRB EMMA® |
05/29/2024 | — | 06/01/2025 | General Obligation Municipal Purpose Loan of 2024 Bonds | 068167Y58 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2043 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167Y33 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2042 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167Y25 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2041 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167X91 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2040 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167X83 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2039 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167X75 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2038 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167X67 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2037 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167X59 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2036 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167X42 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2035 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167X34 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2034 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167X26 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2033 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167W92 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2032 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167W84 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2031 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167W76 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2030 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167W68 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2029 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167W50 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2028 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167W43 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2027 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167W35 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2026 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167W27 | View on MSRB EMMA® |
03/23/2023 | — | 03/15/2025 | General Obligation Municipal Purpose Loan of 2023 Bonds | 068167V93 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2042 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167V77 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2041 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167V69 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2040 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167V51 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2039 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167V44 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2038 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167V36 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2037 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167V28 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2036 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167U94 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2035 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167U86 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2034 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167U78 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2033 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167U60 | View on MSRB EMMA® |
03/15/2022 | — | 03/15/2032 | General Obligation Municipal Purpose Loan of 2022 Bonds | 068167U52 | View on MSRB EMMA® |
Have questions? Reach out to us directly.